waving android

I am currently a software engineer at Google, where as a member of the Android platform team I build frameworks and user interfaces.

The blog here at is mostly historical; you can find more recent posts on .

CPU gnomes.

April 7th, 2007

I guess I meant to write something more meaningful as my first nontrivial post in a month.

My poor little PowerBook G4 (Al, 1.3GHz, 768MB) is suffering. Something is eating cycles, and I can’t figure out what. It’s been like this for a week or two. Take a look:

Not enough information? Fine, here’s a top listing, showing that I’m barely running anything, and that the CPU figures don’t seem to add up:

Processes:  86 total, 2 running, 84 sleeping... 277 threads            17:32:32
Load Avg:  1.04, 1.14, 1.03     CPU usage:  6.3% user, 54.4% sys, 39.3% idle
SharedLibs: num =    0, resident =    0B code,    0B data,    0B LinkEdit
MemRegions: num =     0, resident =    0B +    0B private,    0B shared
PhysMem:   104M wired,  426M active,  225M inactive,  755M used, 12.1M free
VM: 7.24G +    0B   396046(0) pageins, 207089(0) pageouts

  PID COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE
  249 iTerm        5.8% 72:35.81  12   144     0     0K     0K  34.3M   217M
17204 Camino       5.6% 19:59.54   8   131     0     0K     0K  69.4M   324M 
   73 WindowServ   4.8%  3:24:05   2   409     0     0K     0K  52.2M-  282M-
  239 SystemUISe   4.6%  3:37:24   3   276     0     0K     0K  4.09M   154M
16990 Adium        3.0%  5:45.49  11   457     0     0K     0K  32.2M   225M 
18850 top          2.0%  0:00.78   1    18     0     0K     0K  1.27M  27.0M
    0 kernel_tas   1.2% 72:42.65  47     2     0     0K     0K  88.9M   933M
  252 Missing Sy   0.9% 24:56.78   4   110     0     0K     0K  6.40M   214M 
  245 Google Not   0.9% 46:21.05   7   225     0     0K     0K  20.7M   188M
  255 VirtueDesk   0.3% 19:31.72   5   120     0     0K     0K  16.8M   217M
  253 SSHKeychai   0.2%  1:11.46   5   105     0     0K     0K  1.60M   145M
18495 tbupddmx     0.2%  0:10.83  12    71     0     0K     0K  8.96M  99.4M
  254 Quicksilve   0.1%  6:15.76   7   146     0     0K     0K  31.1M   225M
18357 PopupDictD   0.0%  0:01.93   4    90     0     0K     0K  21.8M   149M
18504 CuckooChim   0.0%  0:03.56   5   184     0     0K     0K  7.62M   144M
18607 Keynote      0.0%  4:54.02   7   155     0     0K     0K   136M   362M
  134 ARDHelper    0.0%  0:25.03   1     9     0     0K     0K   384K  26.6M
  240 Finder       0.0%  5:17.88   5   325     0     0K     0K  18.9M   213M
  178 ntpd         0.0%  0:32.59   1    11     0     0K     0K   712K  26.9M
  220 httpd        0.0%  0:16.81   1    13     0     0K     0K  3.22M  40.7M
  170 AppleFileS   0.0%  0:28.47   7    68     0     0K     0K  2.16M  36.6M
18824 mdimport     0.0%  0:00.90   4    62     0     0K     0K  3.89M  40.6M
18715 bash         0.0%  0:00.05   1    14     0     0K     0K   876K  27.2M
18714 login        0.0%  0:00.02   1    16     0     0K     0K   564K  26.9M
18694 bash         0.0%  0:00.19   1    14     0     0K     0K   872K  27.2M
18693 login        0.0%  0:00.03   1    16     0     0K     0K   556K  26.9M
18503 System Eve   0.0%  0:00.77   1    61     0     0K     0K  4.35M   134M
17929 bash         0.0%  0:00.07   1    14     0     0K     0K   856K  27.2M
17928 login        0.0%  0:00.02   1    16     0     0K     0K   504K  26.9M
17224 bash         0.0%  0:00.61   1    14     0     0K     0K   856K  27.2M

Any idea what’s eating all my CPU? I don’t know when this started, exactly—could have been when I upped to Mac OS X 10.4.9. My HD has been in semi-OK shape since my last reformat (to eat all the bad blocks); no IO errors show up in system.log.

Add a comment

html help (show)

newer: older: