<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Calendar: Not for the colorblind</title>
	<atom:link href="http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/feed" rel="self" type="application/rss+xml" />
	<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind</link>
	<description>a beautiful blog by daniel sandler</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff E.</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-241860</link>
		<dc:creator>Jeff E.</dc:creator>
		<pubDate>Sun, 29 Jun 2008 03:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-241860</guid>
		<description>I&#039;m pretty sure that I&#039;m deuteranomalous, but i can tell the difference between the two very easily.
yet i always fail those colour vision tests.
maybe i have another type of colour blindness then.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that I&#8217;m deuteranomalous, but i can tell the difference between the two very easily.<br />
yet i always fail those colour vision tests.<br />
maybe i have another type of colour blindness then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared J.</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-66906</link>
		<dc:creator>Jared J.</dc:creator>
		<pubDate>Thu, 19 Apr 2007 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-66906</guid>
		<description>That&#039;s odd. I&#039;m deuteranomalous and they look pretty different to me. One is way darker than the other.</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd. I&#8217;m deuteranomalous and they look pretty different to me. One is way darker than the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa I.</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-17281</link>
		<dc:creator>Vanessa I.</dc:creator>
		<pubDate>Fri, 01 Sep 2006 23:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-17281</guid>
		<description>I&#039;m with you on this one! I&#039;m a deuteranomalous woman and I have trouble distinguishing the two.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on this one! I&#8217;m a deuteranomalous woman and I have trouble distinguishing the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbinger</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-3101</link>
		<dc:creator>Harbinger</dc:creator>
		<pubDate>Thu, 11 May 2006 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-3101</guid>
		<description>I don&#039;t know about the color reproduction of various LCDs, but I did see this on both a CRT and LCD and they looked to have the same distinctness.

Heh. I looked at it on an LCD through my cameraphone and, if anything, it made the top area look slightly more like the bottom, but not nearly enough that I&#039;d confuse the two.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about the color reproduction of various LCDs, but I did see this on both a CRT and LCD and they looked to have the same distinctness.</p>
<p>Heh. I looked at it on an LCD through my cameraphone and, if anything, it made the top area look slightly more like the bottom, but not nearly enough that I&#8217;d confuse the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsandler</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-3099</link>
		<dc:creator>dsandler</dc:creator>
		<pubDate>Thu, 11 May 2006 18:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-3099</guid>
		<description>Might be my PBG4&#039;s LCD display, as well, washing out the colors a bit.

I went to use my cameraphone to snap a picture of the LCD, and an odd thing happened: the color response in the phone&#039;s camera shifted the colors enough that they look quite different to me, &lt;em&gt;through the phone&#039;s viewfinder.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Might be my PBG4&#8217;s LCD display, as well, washing out the colors a bit.</p>
<p>I went to use my cameraphone to snap a picture of the LCD, and an odd thing happened: the color response in the phone&#8217;s camera shifted the colors enough that they look quite different to me, <em>through the phone&#8217;s viewfinder.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbinger</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-3098</link>
		<dc:creator>Harbinger</dc:creator>
		<pubDate>Thu, 11 May 2006 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-3098</guid>
		<description>Hmm. They look &lt;em&gt;very&lt;/em&gt; distinct to me. I wonder if the difference is greater degree of blindness in the individual or different problem areas of the red-green spectrum from person to person.</description>
		<content:encoded><![CDATA[<p>Hmm. They look <em>very</em> distinct to me. I wonder if the difference is greater degree of blindness in the individual or different problem areas of the red-green spectrum from person to person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jparks</title>
		<link>http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind/comment-page-1#comment-3085</link>
		<dc:creator>jparks</dc:creator>
		<pubDate>Wed, 10 May 2006 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://dsandler.org/wp/archives/2006/05/10/google-calendar-not-for-the-colorblind#comment-3085</guid>
		<description>My first thought was to say that color is orange and how could you confuse it with red or green. The DigitalColor Meter tells me otherwise...</description>
		<content:encoded><![CDATA[<p>My first thought was to say that color is orange and how could you confuse it with red or green. The DigitalColor Meter tells me otherwise&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
